Factor Pairs of 720
All Factor Pairs of 720
Here are all the factor pairs of 720:
(1, 720)
(2, 360)
(3, 240)
(4, 180)
(5, 144)
(6, 120)
(8, 90)
(9, 80)
(10, 72)
(12, 60)
(15, 48)
(16, 45)
(18, 40)
(20, 36)
(24, 30)
Total: 15 factor pairs
Visual Representation of Factors
These are all the factors of 720:
1
2
3
4
5
6
8
9
10
12
15
16
18
20
24
30
36
40
45
48
60
72
80
90
120
144
180
240
360
720
Properties of 720
Number Type
Abundant Number
Sum of All Factors
2,418
Sum of Proper Divisors
1,698
Total Factors
30
Prime Factorization
24 × 32 × 5
Perfect Square?
No
How to Calculate Factor Pairs of 720
Step-by-Step Process
To find all factor pairs of 720, we need to identify all integers that divide 720 evenly (with no remainder).
- Start with the smallest factor, which is always 1
- Check each integer from 1 up to the square root of 720 (v720 ≈ 26.83)
- For each factor found, its corresponding pair is calculated by dividing 720 by that factor
Calculation Example
Let's work through finding the factor pairs of 720:
| Factor Check | Division | Result | Factor Pair |
|---|---|---|---|
| 720 ÷ 1 | 720.00 | Integer result | (1, 720) |
| 720 ÷ 2 | 360.00 | Integer result | (2, 360) |
| 720 ÷ 3 | 240.00 | Integer result | (3, 240) |
| 720 ÷ 4 | 180.00 | Integer result | (4, 180) |
| 720 ÷ 5 | 144.00 | Integer result | (5, 144) |
| 720 ÷ 6 | 120.00 | Integer result | (6, 120) |
| 720 ÷ 7 | 102.86 | Not a divisor | - |
| 720 ÷ 8 | 90.00 | Integer result | (8, 90) |
| 720 ÷ 9 | 80.00 | Integer result | (9, 80) |
| 720 ÷ 10 | 72.00 | Integer result | (10, 72) |
| 720 ÷ 11 | 65.45 | Not a divisor | - |
| 720 ÷ 12 | 60.00 | Integer result | (12, 60) |
| 720 ÷ 13 | 55.38 | Not a divisor | - |
| 720 ÷ 14 | 51.43 | Not a divisor | - |
| 720 ÷ 15 | 48.00 | Integer result | (15, 48) |
| 720 ÷ 16 | 45.00 | Integer result | (16, 45) |
| 720 ÷ 17 | 42.35 | Not a divisor | - |
| 720 ÷ 18 | 40.00 | Integer result | (18, 40) |
| 720 ÷ 19 | 37.89 | Not a divisor | - |
| 720 ÷ 20 | 36.00 | Integer result | (20, 36) |
| 720 ÷ 21 | 34.29 | Not a divisor | - |
| 720 ÷ 22 | 32.73 | Not a divisor | - |
| 720 ÷ 23 | 31.30 | Not a divisor | - |
| 720 ÷ 24 | 30.00 | Integer result | (24, 30) |
| 720 ÷ 25 | 28.80 | Not a divisor | - |
| 720 ÷ 26 | 27.69 | Not a divisor | - |
Explore More Factor Pairs
Check out factor pairs of these randomly selected numbers:
| Number | Factor Pairs | Total Pairs | Details |
|---|---|---|---|
| 3 | (1, 3) | 1 | View Details |
| 6 | (1, 6), (2, 3) | 2 | View Details |
| 10 | (1, 10), (2, 5) | 2 | View Details |
| 54 | (1, 54), (2, 27), (3, 18), (6, 9) | 4 | View Details |
| 58 | (1, 58), (2, 29) | 2 | View Details |
| 72 | (1, 72), (2, 36), (3, 24), (4, 18), (6, 12), (8, 9) | 6 | View Details |
This table refreshes with new examples each time you visit.
Calculate Factor Pairs of Another Number
More About Abundant Numbers
Abundant Numbers
An abundant number is a positive integer for which the sum of its proper divisors is greater than the number itself. The number 720 is abundant because the sum of its proper divisors (1,698) exceeds 720.
The smallest abundant number is 12, whose proper divisors are 1, 2, 3, 4, and 6, which sum to 16.